| Featured Agent |
John Dowson |

| or | | |
|
Bill Hallcomb Agency : United Country Hallcomb Realty & Auctions Inc License Status: Agent-Owner City: Cookeville State: TN Phone: 931-526-7718 Mobile: 931-252-7718 Info About Agent: Hallcomb Real Estate Company is a family oriented business dedicated to each and everyone who walks in the door. Having grown up in the real estate arena and old fashioned values handed down from his father, who serviced his clients for over 30 years, Bill credits his success to the values handed down and to his clients who continue to refer their friends to him. When you are in the market to buy or sell, we hope you will give us a chance to show you why service is our name. About my Area: United Country Hallcomb Realty & Auctions, Inc., offers a fine selection of Northern Tennessee real estate including homes for sale, historic estates, waterfront property and commercial real estate for sale in Cookeville, Tennessee and Putnam County in the Northern Tennessee region. In addition, we offer rural property listings including Northern Tennessee farms for sale, ranches, land for sale and hunting tracts. Come on by our United Country office soon and let us show you around some of the many real estate opportunities that we offer. We’re here to make your dreams come true! Homepage: http://www.cookevilletn-realestate.com/ ~ please be patient as map loads ~ Sorry, Unable to map the location
|
My Listings |
Town / City ↑ ↓ | State ↑ ↓ | Price ↑ ↓ | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $14,900 | |||||||||||||||||||||
| $22,500 | |||||||||||||||||||||
| $29,900 | |||||||||||||||||||||
| $29,900 | |||||||||||||||||||||
| $29,900 | |||||||||||||||||||||
| $34,900 | |||||||||||||||||||||
| $39,900 | |||||||||||||||||||||
| $39,900 | |||||||||||||||||||||
| $39,900 | |||||||||||||||||||||
| $43,900 | |||||||||||||||||||||
| $53,900 | |||||||||||||||||||||
| $58,650 | |||||||||||||||||||||
| $59,500 | |||||||||||||||||||||
| $59,500 | |||||||||||||||||||||
| $69,900 | |||||||||||||||||||||
| $74,900 | |||||||||||||||||||||
| $74,900 | |||||||||||||||||||||
| $78,500 | |||||||||||||||||||||
| $79,900 | |||||||||||||||||||||
| $98,900 | |||||||||||||||||||||
| ||||||||||||||||||||||
This user has been viewed 712 times.
